MLB Home Run Derby Winners
The annual Home Run Derby during the All-Star break is one of the most enjoyed moments of any given MLB season outside of Opening Day and the Playoffs
| Read: 2 min
Leisure Gear & Swag
It's certainly not the type of place that you will see a Punch and Judy hitter in the lineup, that's for sure. In order to win, you need to be able to rely on prodigious power. You need to be able to mash 450ft homers with ease. You need to love the smell of burning wood off of a bit.
A List of Winners by Year (and Stadium)
Year | Winner | Field |
---|---|---|
1985 | Dave Parker (Reds) | Hubert H. Humphrey Metrodome (Twins) |
1986* | Wally Joyner (Angels) | Astrodome (Astros) |
1986* | Darryl Strawberry (Mets) | Astrodome (Astros) |
1987 | Andre Dawson (Cubs) | Oakland–Alameda County Coliseum (Athletics) |
1988 | No Contest | |
1989 | Eric Davis (Reds) | Anaheim Stadium (Angles) |
1990 | Ryne Sandberg (Cubs) | Wrigley Field (Cubs) |
1991 | Cal Ripken Jr. (Orioles) | SkyDome (Blue Jays) |
1992 | Mark McGwire (Athletics) | Jack Murphy Stadium (Padres) |
1993 | Juan Gonzalez (Rangers) | Oriole Park at Camden Yards (Orioles) |
1994 | Ken Griffey Jr. (Mariners) | Three Rivers Stadium (Pirates) |
1995 | Frank Thomas (White Sox) | The Ballpark in Arlington (Rangers) |
1996 | Barry Bonds (Giants) | Veterans Stadium (Phillies) |
1997 | Tino Martinez (Yankees) | Jacobs Field (Indians) |
1998 | Ken Griffey Jr. (Mariners) | Coors Field (Rockies) |
1999 | Ken Griffey Jr. (Mariners) | Fenway Park (Red Sox) |
2000 | Sammy Sosa (Cubs) | Turner Field (Braves) |
2001 | Luis Gonzalez (Diamondbacks) | Safeco Field (Mariners) |
2002 | Jason Giambi (Yankees) | Miller Park (Brewers) |
2003 | Garret Anderson (Angels) | U.S. Cellular Field (White Sox) |
2004 | Miguel Tejada (Orioles) | Minute Maid Park (Astros) |
2005 | Bobby Abreu (Phillies) | Comerica Park (Tigers) |
2006 | Ryan Howard (Phillies) | PNC Park (Pirates) |
2007 | Vladimir Guerrero (Angels) | AT&T Park (Giants) |
2008 | Justin Morneau (Twins) | Yankee Stadium (Yankees) |
2009 | Prince Fielder (Brewers) | Busch Stadium (Cardinals) |
2010 | David Ortiz (Red Sox) | Angel Stadium of Anaheim (Angels) |
2011 | Robinson Cano (Yankees) | Chase Field (Diamondbacks) |
2012 | Prince Fielder (Tigers) | Kauffman Stadium (Royals) |
2013 | Yoenis Cespedes (Athletics) | Citi Field (Mets) |
2014 | Yoenis Cespedes (Athletics) | Target Field (Twins) |
2015 | Todd Frazier (Reds) | Great American Ball Park (Reds) |
2016 | Giancarlo Stanton (Marlins) | Petco Park (Padres) |
2017 | Aaron Judge (Yankees) | Marlins Park (Marlins) |
2018 | Bryce Harper (Nationals) | Nationals Park (Nationals) |
2019 | Pete Alonso (Mets) | Progressive Field (Indians) |
2020 | No Contest | |
2021 | Pete Alonso (Mets) | Coors Field (Rockies) |
2022 | Tuesday, July 19th | Dodger Stadium (Dodgers) |
Home Run Derby FAQs
Which player has won the Home Run Derby the most?
Ken Griffey Jr. has the most HR Derby victories with 3 all-time. The Kid won in 1994 at Three Rivers Stadium, 1998 at Coors Field, and 1999 at Fenway Park.
Yoenis Cespedes and Pete Alonso each have two victories. Alonso does have a chance to catch Griffey, while Cespedes is out of the game.
No one else has won the Derby more than once, which is stunning when you read the list of participants. That list includes annual MLB HR Leaders, Barry Bonds, Sammy Sosa, Mark McGwire and more.
Have any players won back-to-back Derbies?
Actually, yes, three players have won back-to-back HR derbies. Those three players are Griffey, Cespedes and Alonso.
Which players have won the HR Derby at their Home Field?
Three MLB hitters have won the Home Run Derby at home. They include:
- Ryne Sandberg: Won in 1990 at Wrigley Field as a member of the Chicago Cubs
- Todd Frazier: Won in 2015 at Great American Ball Park as a member of the Cincinnati Reds.
- Bryce Harper: Won in 2018 at National Park as a member of the Washington Nationals.
Which Stadium has hosted the Home Run Derby the most?
Coors Field, the home of the Colorado Rockies, has hosted the most Home Run Derby matches with a count of two. Yes, we know, not a very high number, but the MLB All-Star game rotates every year through all of the teams in the league.
Coors Field hosted the match in 1998, when Ken Griffey Jr. won his second derby (out of three victories), and last year in 2021, when Pete Alonso of the Mets out-smashed Trey Mancini of the Orioles.